Air Cooled Chiller for Vacuum Coating
Description
Basic Info.
Model NO. | N Series |
Material | Stainless Steel |
Type | Refrigerator |
Max Pressure | 0.8 Bar |
Max Flow | 20 L/Min |
Size of Connection | φ10mmouter Diameter Rotary Pagoda Joint |
Reservoir | 3.6 L |
Temperature Range | 5~35 |
Temperature Stability | ±0.1ºC |
Cooling Capacity | 420 [email protected] |
Transport Package | Pallet or Carton |
Specification | 360x475x655 |
Trademark | auwii |
Origin | China |
HS Code | 8418692090 |
Production Capacity | 50000 |
Product Description
N series water cooled chiller is a cooling equipment cooling by external cool water.
Compared with air cooled chiller, it advantages by smaller size and lower noise without heat emissions. Especially suitable for cooling water pipe network or cooling tower with high environmental requirements.
Top type stainless steel reservoir, easy to clean;
Multiple stage centrifugal stainless steel water pump, stainless steel or PPR pipeline;Detachable panel, easy to maintenance;
Microcomputer light touch button operation, double parameter digital display, easy to operate;Multiple protection system, compressor overheating protection, over current protection, high and low pressure
protection, phase sequence/lack of phase protection, exhaust overheating protection;
Optional PID intelligent temperature controller, temperature stability ±0.1ºC;
Optional PP cotton filter and resin ion filter, ensure the water quality to prevent circulation pipeline scaling.
Model | Cooling Capacity [email protected]ºC | Temperature Range | Temperature Stability | Max Flow | Max Pressure | Reservoir | Cooling water connection | Freezing water connection | Overall Dimension W*D*H |
ºC 50/60Hz | ºC | ºC | L/min | Bar | L | mm | |||
sN06 | 1360/1480 | 5-40ºC | ±0.1 | 30 | 2.8 | 6.5 | Rp1/2 | Rp1/2 | 380x635x615 |
sN08 | 1860/2130 | 5-40ºC | ±0.1 | 30 | 2.8 | 6.5 | Rp1/2 | Rp1/2 | 380x635x615 |
sN10 | 2560/3060 | 5-40ºC | ±0.1 | 30 | 2.8 | 6.5 | Rp1/2 | Rp1/2 | 380x635x615 |
sN16 | 3550 | 5-40ºC | ±0.1 | 50 | 3.5 | 10 | Rp1/2 | Rp3/4 | 450x700x680 |
sN20 | 5150 | 5-40ºC | ±0.1 | 50 | 3.5 | 10 | Rp1/2 | Rp3/4 | 450x700x680 |
sN30 | 7200 | 5-40ºC | ±0.1 | 50 | 3.5 | 10 | Rp1/2 | Rp3/4 | 450x700x680 |
Our Contact